We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.


We know it hasn’t been as easy to shop for all your Christmas needs this year, but we wanted to let you know some of the measures we’ve taken to ensure your visit to us is easy as possible and safe…
* Longer opening hours wherever we can
* New handheld tills for fast and easy payment options at busy times
* A helping hand at the front of each store
* More room to shop the most popular products
Our stores and the shopping centres they are in will be busier than normal until Christmas, so we’ve published each store’s opening hours to help you choose the best time for your visit…
Monday & Tuesday – Best for browsing as the shops are a little bit quieter on these days!
Wednesday to Friday – People are loving a lunchtime shop on these days so feel free to make the most of our longer opening hours at the start or end of the day, where available
Saturday & Sunday – Our busiest shopping days, but we’re worth the wait! If you don’t like the hustle and bustle, then visiting at the very start or end of these days is recommended for the best shopping experience.
Wishing you a very Merry Christmas, from all at Clintons.
Friday 11th December
Location | Open | Close | |
Aberdeen, Trinity Ctr | 9.00am | - | 6.00pm |
Aberdeen, U34 Bon Accord | 8.30am | - | 6.00pm |
Andover, 48aHigh St | 8.00am | - | 6.00pm |
Aylesbury, Unit 2/3 Friars St. | 8.30am | - | 6.00pm |
Ayr, High St | 8.00am | - | 6.00pm |
Banbury, Castle Quay | 8.30am | - | 5.30pm |
Barnsley, Queen St | 8.00am | - | 6.00pm |
Barnstaple, High St | 8.00am | - | 6.00pm |
Barrow, Portland Wk | 8.30am | - | 6.00pm |
Basildon | 8.30am | - | 7.00pm |
Basingstoke, Festival Place | 8.30am | - | 7.00pm |
Bath | 8.00am | - | 6.00pm |
Bedford, Silver St | 8.00am | - | 5.30pm |
Berkhamsted | 8.00am | - | 6.00pm |
Beverley | 8.00am | - | 5.30pm |
Bexhill | 8.00am | - | 6.00pm |
Billericay | 8.30am | - | 5.30pm |
Birkenhead, The Pyramids | 8.30am | - | 6.00pm |
Birmingham, Bullring | 8.00am | - | 9.00pm |
Birmingham, Grand Central | 10.00am | - | 6.00pm |
Birmingham, The Fort | 9.00am | - | 9.00pm |
Bishops Stortford | 8.00am | - | 6.30pm |
Blackburn | 8.00am | - | 8.00pm |
Blackpool, Victoria St | 8.00am | - | 6.30pm |
Blackwood, High St | 8.30am | - | 6.00pm |
Bluewater, Lower | 9.00am | - | 9.00pm |
Bolton, Market St | 8.00am | - | 6.00pm |
Bournemouth, Castle Point | 9.00am | - | 8.00pm |
Bracknell, Charles Sq | 9.00am | - | 6.00pm |
Braintree, George Yard | 9.00am | - | 5.30pm |
Brentwood, 47C High St | 8.00am | - | 6.00pm |
Brighton, 93 Churchill Sq | 8.30am | - | 8.00pm |
Bristol, 83 Broadmead | 8.30am | - | 7.00pm |
Bristol, Cribbs | 9.30am | - | 9.00pm |
Bristol, Longwell Green | 9.00am | - | 8.00pm |
Bromley | 9.00am | - | 7.00pm |
Bromsgrove, 88 High St | 8.00am | - | 6.00pm |
Burnley, The Mall | 8.00am | - | 6.00pm |
Burton, Swan Walk | 9.00am | - | 5.30pm |
Bury St Edmunds | 8.30am | - | 6.00pm |
Bury, U14 The Haymarket | 8.00am | - | 6.00pm |
Buxton | 9.00am | - | 5.30pm |
Camberley, Cambridge Walk | 8.30am | - | 5.30pm |
Cambridge, Grafton Ctre | 8.30am | - | 6.00pm |
Cambridge, Grand Arcade | 8.30am | - | 6.00pm |
Canary Wharf | 8.00am | - | 8.00pm |
Cardiff | 9.30am | - | 8.00pm |
Carlisle, English St | 8.00am | - | 6.00pm |
Carmarthen, Red St | 8.00am | - | 6.00pm |
Caterham | 8.00am | - | 6.30pm |
Chatham, Pentagon Ctr | 8.30am | - | 6.30pm |
Cheapside | 8.00am | - | 6.00pm |
Chelmsford, High St | 8.30am | - | 6.00pm |
Cheltenham, High St | 7.30am | - | 6.30pm |
Chester, Broughton | 9.00am | - | 8.00pm |
Chichester, 14 East St | 8.00am | - | 6.00pm |
Chingford North, Station Rd | 8.00am | - | 6.00pm |
Colchester, Culver Walk | 8.00am | - | 7.00pm |
Corby, Corporation St | 8.00am | - | 6.00pm |
Coventry, Upper Precinct | 8.00am | - | 6.00pm |
Craigavon, Rushmere Ctr | 8.00am | - | 9.00pm |
Crawley, 43County Mall | 9.00am | - | 6.00pm |
Croydon, 1024 Whitgift Ctr | 9.00am | - | 7.00pm |
Cwmbran, The Mall | 8.30am | - | 6.00pm |
Daventry | 8.00am | - | 6.00pm |
Denton, Crown Point Ctr | 8.00am | - | 8.00pm |
Derby, North Mall | 9.00am | - | 8.00pm |
Doncaster, Lakeside | 9.30am | - | 6.00pm |
Dorchester | 8.00am | - | 6.00pm |
Douglas Isle of Man | 9.00am | - | 5.30pm |
Dronfield | 8.30am | - | 5.30pm |
Dudley, L92 Merryhill | 8.00am | - | 9.00pm |
Dundee, Overgate Ctr | 8.30am | - | 6.30pm |
Dunfermline, Kingsgate Ctr | 9.00am | - | 5.30pm |
Dunstable | 8.00am | - | 6.00pm |
Ealing, 48 Broadway Ctr | 9.00am | - | 8.00pm |
East Kilbride, U.20/40 Plaza | 8.00am | - | 8.00pm |
Eastbourne, Arndale Ctr | 8.00am | - | 7.30pm |
Eastbourne, Terminus Road | 8.00am | - | 6.00pm |
Eastleigh, Swan Ctre | 8.00am | - | 6.00pm |
Edinburgh, The Gyle | 8.30am | - | 7.00pm |
Eltham | 8.00am | - | 6.00pm |
Enfield | 9.00am | - | 5.30pm |
Epsom, U.25 Ashley Ctr | 9.00am | - | 6.00pm |
Falkirk | 9.00am | - | 5.30pm |
Fareham | 9.00am | - | 5.30pm |
Farnborough, Princes Mead | 9.00am | - | 5.30pm |
Felixstowe | 8.00am | - | 6.00pm |
Fleet | 8.00am | - | 6.00pm |
Gateshead, Metrocentre, U27 & 28 | 9.00am | - | 9.00pm |
Glasgow, Braehead SC | 7.30am | - | 10.00pm |
Glasgow, Buchanan Gall | 8.30am | - | 7.00pm |
Glasgow, Silverburn | 8.30am | - | 10.00pm |
Glasgow, St Enochs | 8.00am | - | 6.00pm |
Glasgow, The Fort | 8.00am | - | 10.00pm |
Gloucester | 8.00am | - | 6.00pm |
Grimsby, Freshney Place | 8.00am | - | 6.00pm |
Guildford, Friary Ctr | 9.00am | - | 8.00pm |
Halifax | 8.30am | - | 6.00pm |
Halstead, High St | 8.30am | - | 6.00pm |
Hamilton | 8.00am | - | 6.00pm |
Hanley, The Potteries | 9.00am | - | 8.00pm |
Harlow, Harvey Ctr | 9.00am | - | 5.30pm |
Harrogate | 8.30am | - | 6.00pm |
Harrow, St Anns Rd | 9.00am | - | 8.00pm |
Hartlepool, South Mall | 8.30am | - | 5.30pm |
Haverhill | 8.30am | - | 6.00pm |
Haywards Heath, South Rd | 9.00am | - | 5.30pm |
Heanor | 8.30am | - | 6.00pm |
Hemel Hempstead, Marlowes | 9.00am | - | 6.00pm |
Hempstead Valley | 9.00am | - | 8.00pm |
Hereford, High Town | 8.30am | - | 6.00pm |
Hexham, Fore St | 8.00am | - | 6.00pm |
High Wycombe, Eden | 9.00am | - | 7.00pm |
Hinckley, Castle St | 8.00am | - | 6.00pm |
Huddersfield, Kingsgate Ctr | 8.30am | - | 6.00pm |
Huddersfield, New St | 8.00am | - | 5.30pm |
Huntingdon, 125 High St | 8.30am | - | 6.00pm |
Inverness, Eastgate Ctr | 8.30am | - | 6.00pm |
Ipswich, Tavern St | 8.00am | - | 7.00pm |
Keighley | 8.30am | - | 5.30pm |
Kettering, The Mall | 9.00am | - | 5.30pm |
Kidderminster, Weavers Wharf | 8.00am | - | 6.00pm |
Kings Lynn, High St | 8.00am | - | 6.00pm |
Kingston, Eden Walk | 8.00am | - | 6.00pm |
Kirkcaldy | 8.30am | - | 5.30pm |
Lancaster | 9.00am | - | 6.00pm |
Leamington, Royal Priors Ctr | 9.00am | - | 5.30pm |
Leeds, Commerical St. | 8.00am | - | 7.00pm |
Leeds, Unit 4 White Rose | 9.00am | - | 10.00pm |
Leicester, Highcross | 8.30am | - | 8.00pm |
Lincoln, High St | 8.00am | - | 6.00pm |
Liverpool, 23 Sth John St | 9.00am | - | 9.00pm |
Liverpool, St Johns Ctre | 8.00am | - | 6.00pm |
Livingston | 8.00am | - | 8.00pm |
Llandudno, Mostyn St | 8.00am | - | 6.00pm |
Londonderry | 8.00am | - | 10.00pm |
Luton | 9.00am | - | 6.00pm |
Maidstone, Fremlin | 9.00am | - | 5.30pm |
Manchester, Arndale Ctre | 9.00am | - | 9.00pm |
Manchester, U.35 Trafford Ctr | 9.00am | - | 10.00pm |
Mansfield, Four Seasons | 9.00am | - | 5.30pm |
Market Harborough, High St | 8.00am | - | 6.00pm |
Milton Keynes, Midsummer Arc | 8.30am | - | 8.00pm |
Morpeth | 8.30am | - | 6.00pm |
Neath | 8.30am | - | 6.00pm |
Newcastle, Douglas Way | 8.30am | - | 8.00pm |
Newcastle-Under-Lyme, High St | 8.00am | - | 6.00pm |
Newport I-O-W | 8.00am | - | 6.00pm |
Newport, Gwent | 9.00am | - | 7.00pm |
Newton Abbot | 8.00am | - | 6.00pm |
Northallerton | 8.00am | - | 6.00pm |
Northwich, Witton St | 8.00am | - | 6.00pm |
Norwich, Castle Mall | 9.00am | - | 5.30pm |
Norwich, Chapelfield | 9.00am | - | 7.00pm |
Nottingham, Victoria Ctr | 8.00am | - | 8.00pm |
Nuneaton, Market Place | 8.30am | - | 6.00pm |
Oldham, Town Sq | 9.00am | - | 5.30pm |
Omagh, Market St | 9.00am | - | 9.00pm |
Orpington, Shopping Park | 9.00am | - | 7.00pm |
Paignton | 8.00am | - | 6.00pm |
Perth | 8.30am | - | 5.30pm |
Peterborough, Hampton | 8.30am | - | 8.00pm |
Peterborough, Queensgate Ctr | 9.00am | - | 8.00pm |
Peterhead, Marischal St | 8.30am | - | 6.00pm |
Plymouth, Drakes Circus | 9.00am | - | 8.00pm |
Poole | 8.00am | - | 6.00pm |
Preston 47b/48 Fishergate | 8.30am | - | 6.00pm |
Redcar | 8.00am | - | 6.00pm |
Redditch, Kingfisher Ctr | 8.30am | - | 7.00pm |
Redhill | 8.00am | - | 7.00pm |
Rochdale, Market Way | 8.30am | - | 5.30pm |
Romford, East Mall | 9.00am | - | 6.00pm |
Romsey | 8.00am | - | 6.00pm |
Rugby, Clock Towers Ctr | 8.30am | - | 5.30pm |
Saffron Walden, King St | 8.00am | - | 6.00pm |
Salford, Lowry Centre | 10.00am | - | 8.00pm |
Salisbury, Old George Mall | 8.00am | - | 6.00pm |
Scarborough, Brunswick Pavilion | 9.00am | - | 5.30pm |
Scunthorpe, High St | 8.00am | - | 6.00pm |
Sheffield, Hillsboro Ctr | 8.30am | - | 5.30pm |
Sheffield, Meadowhall | 9.00am | - | 10.00pm |
Shrewsbury, 13 Pride Hill | 8.00am | - | 6.00pm |
Skegness, Lumley Rd | 8.30am | - | 5.30pm |
Skipton, Sheep St | 8.30am | - | 6.00pm |
Solihull, Mill Lane | 8.00am | - | 7.00pm |
South Shields | 8.30am | - | 6.00pm |
Southampton | 9.00am | - | 9.00pm |
Southend, 138 High St | 9.00am | - | 5.30pm |
Southport | 8.00am | - | 7.00pm |
Southsea, Palmerston Rd | 8.00am | - | 7.00pm |
Speke | 8.00am | - | 8.00pm |
St Albans, St Peters St. | 8.00am | - | 6.00pm |
St Helens, Church St | 8.30am | - | 5.30pm |
St Helier, Jersey | 8.30am | - | 6.30pm |
St Ives | 8.00am | - | 6.00pm |
St Neots, High St | 8.30am | - | 6.00pm |
St Peter Port, Guernsey | 9.00am | - | 5.30pm |
Stafford, Greengate St | 8.30am | - | 6.00pm |
Staines, Elmsleigh Ctre | 9.00am | - | 7.00pm |
Stevenage, Queensway | 8.00am | - | 6.00pm |
Stirling, Thistle Marches | 8.00am | - | 8.00pm |
Stockport, Merseyway | 8.00am | - | 6.00pm |
Stockton, Teeside Retail Pk | 8.30am | - | 9.00pm |
Stockton, Wellington Sq | 8.30am | - | 6.00pm |
Stone, High St | 8.30am | - | 5.30pm |
Stowmarket | 8.00am | - | 6.00pm |
Sunderland | 8.00am | - | 7.00pm |
Sutton Coldfield, Gracechurch | 8.00am | - | 6.00pm |
Sutton, High St | 8.30am | - | 6.00pm |
Swadlincote, High St | 8.30am | - | 6.00pm |
Swansea | 9.00am | - | 5.30pm |
Swindon, Regent St | 8.00am | - | 6.00pm |
Tamworth, Ankerside Ctr | 8.30am | - | 6.00pm |
Taunton, Fore St | 8.00am | - | 6.00pm |
Tavistock | 8.00am | - | 6.00pm |
Telford, Telford Ctr | 8.30am | - | 8.30pm |
Thame | 8.00am | - | 6.00pm |
Thanet, The Fort | 8.00am | - | 6.00pm |
Thurrock, Lakeside Lower | 9.00am | - | 8.00pm |
Thurrock, Lakeside Upper | 9.00am | - | 8.00pm |
Truro, Pydar St | 8.00am | - | 6.00pm |
Tunbridge Wells | 9.00am | - | 7.00pm |
Uxbridge, Pavillions Ctr | 8.30am | - | 6.30pm |
Uxbridge, The Chimes | 8.00am | - | 7.00pm |
Wakefield | 8.00am | - | 6.00pm |
Wallington | 8.00am | - | 6.00pm |
Walsall, Crown Wharf | 9.00am | - | 6.00pm |
Walton on Thames | 9.00am | - | 6.00pm |
Warrington, The Mall | 8.00am | - | 7.00pm |
Washington, Galleries Ctr | 8.30am | - | 5.30pm |
Watford, U18 Harlequin Ctr | 9.00am | - | 7.00pm |
Wellingborough, Swangate Ctr | 8.30am | - | 5.30pm |
Welwyn, Howard Ctr | 9.00am | - | 6.00pm |
Weston Super Mare | 9.00am | - | 5.30pm |
Weymouth | 8.00am | - | 6.00pm |
Whitehaven, King St | 8.30am | - | 6.00pm |
Whiteley Village | 9.00am | - | 7.00pm |
Wigan, Grand Arcade | 8.00am | - | 6.00pm |
Wilmslow | 8.30am | - | 5.30pm |
Wimbledon | 9.00am | - | 7.00pm |
Windsor | 8.00am | - | 6.00pm |
Witney | 8.00am | - | 6.00pm |
Woking, Peacock Ctr | 9.30am | - | 6.00pm |
Wolverhampton, Dudley St | 8.00am | - | 6.00pm |
Workington, Risman Place | 8.00am | - | 6.00pm |
Worksop | 8.00am | - | 6.00pm |
Worthing, Montague St | 8.00am | - | 6.00pm |
Wrexham, Eagles Meadow | 8.30am | - | 6.00pm |
Yeovil, Middle St | 8.00am | - | 6.00pm |
York, Coney St | 8.00am | - | 7.00pm |
Saturday 12th December
Location | Open | Close | |
Aberdeen, Trinity Ctr | 9.00am | - | 7.00pm |
Aberdeen, U34 Bon Accord | 8.30am | - | 6.00pm |
Andover, 48aHigh St | 8.00am | - | 6.00pm |
Aylesbury, Unit 2/3 Friars St. | 8.30am | - | 6.00pm |
Ayr, High St | 8.00am | - | 6.00pm |
Banbury, Castle Quay | 8.30am | - | 5.30pm |
Barnsley, Queen St | 8.00am | - | 6.00pm |
Barnstaple, High St | 8.00am | - | 6.00pm |
Barrow, Portland Wk | 8.30am | - | 6.00pm |
Basildon | 8.30am | - | 7.00pm |
Basingstoke, Festival Place | 8.30am | - | 7.00pm |
Bath | 8.00am | - | 7.00pm |
Bedford, Silver St | 8.00am | - | 5.30pm |
Berkhamsted | 8.00am | - | 6.00pm |
Beverley | 8.00am | - | 6.00pm |
Bexhill | 8.00am | - | 6.00pm |
Billericay | 8.30am | - | 5.30pm |
Birkenhead, The Pyramids | 8.30am | - | 6.00pm |
Birmingham, Bullring | 8.00am | - | 9.00pm |
Birmingham, Grand Central | 10.00am | - | 6.00pm |
Birmingham, The Fort | 9.00am | - | 8.00pm |
Bishops Stortford | 8.00am | - | 7.00pm |
Blackburn | 8.00am | - | 8.00pm |
Blackpool, Victoria St | 8.00am | - | 6.30pm |
Blackwood, High St | 8.30am | - | 6.00pm |
Bluewater, Lower | 9.00am | - | 9.00pm |
Bolton, Market St | 8.00am | - | 6.00pm |
Bournemouth, Castle Point | 9.00am | - | 7.00pm |
Bracknell, Charles Sq | 9.00am | - | 6.00pm |
Braintree, George Yard | 9.00am | - | 5.30pm |
Brentwood, 47C High St | 8.00am | - | 6.00pm |
Brighton, 93 Churchill Sq | 8.30am | - | 8.00pm |
Bristol, 83 Broadmead | 8.30am | - | 7.00pm |
Bristol, Cribbs | 9.00am | - | 8.00pm |
Bristol, Longwell Green | 9.00am | - | 6.30pm |
Bromley | 9.00am | - | 7.00pm |
Bromsgrove, 88 High St | 8.00am | - | 6.00pm |
Burnley, The Mall | 8.00am | - | 6.00pm |
Burton, Swan Walk | 9.00am | - | 5.30pm |
Bury St Edmunds | 8.30am | - | 6.00pm |
Bury, U14 The Haymarket | 8.00am | - | 6.00pm |
Buxton | 9.00am | - | 5.30pm |
Camberley, Cambridge Walk | 8.30am | - | 5.30pm |
Cambridge, Grafton Ctre | 8.30am | - | 6.00pm |
Cambridge, Grand Arcade | 8.30am | - | 6.00pm |
Canary Wharf | 10.00am | - | 7.00pm |
Cardiff | 9.30am | - | 7.00pm |
Carlisle, English St | 8.00am | - | 6.00pm |
Carmarthen, Red St | 8.00am | - | 6.00pm |
Caterham | 8.00am | - | 6.30pm |
Chatham, Pentagon Ctr | 8.30am | - | 6.30pm |
Cheapside | 10.00am | - | 6.00pm |
Chelmsford, High St | 8.30am | - | 6.00pm |
Cheltenham, High St | 7.30am | - | 6.30pm |
Chester, Broughton | 8.30am | - | 7.00pm |
Chichester, 14 East St | 8.00am | - | 6.00pm |
Chingford North, Station Rd | 8.00am | - | 6.00pm |
Colchester, Culver Walk | 8.00am | - | 7.00pm |
Corby, Corporation St | 8.00am | - | 6.00pm |
Coventry, Upper Precinct | 8.00am | - | 6.00pm |
Craigavon, Rushmere Ctr | 8.00am | - | 6.00pm |
Crawley, 43County Mall | 8.30am | - | 6.00pm |
Croydon, 1024 Whitgift Ctr | 9.00am | - | 7.00pm |
Cwmbran, The Mall | 8.30am | - | 6.00pm |
Daventry | 8.00am | - | 6.00pm |
Denton, Crown Point Ctr | 8.00am | - | 7.00pm |
Derby, North Mall | 9.00am | - | 8.00pm |
Doncaster, Lakeside | 9.30am | - | 6.00pm |
Dorchester | 8.00am | - | 6.00pm |
Douglas Isle of Man | 9.00am | - | 5.30pm |
Dronfield | 8.30am | - | 5.30pm |
Dudley, L92 Merryhill | 8.00am | - | 7.00pm |
Dundee, Overgate Ctr | 8.30am | - | 6.30pm |
Dunfermline, Kingsgate Ctr | 8.30am | - | 5.30pm |
Dunstable | 8.00am | - | 6.00pm |
Ealing, 48 Broadway Ctr | 9.00am | - | 6.00pm |
East Kilbride, U.20/40 Plaza | 8.30am | - | 6.00pm |
Eastbourne, Arndale Ctr | 8.00am | - | 7.30pm |
Eastbourne, Terminus Road | 8.00am | - | 6.00pm |
Eastleigh, Swan Ctre | 8.00am | - | 6.00pm |
Edinburgh, The Gyle | 8.30am | - | 6.00pm |
Eltham | 8.00am | - | 6.00pm |
Enfield | 9.00am | - | 5.30pm |
Epsom, U.25 Ashley Ctr | 9.00am | - | 6.00pm |
Falkirk | 9.00am | - | 5.30pm |
Fareham | 9.00am | - | 5.30pm |
Farnborough, Princes Mead | 9.00am | - | 5.30pm |
Felixstowe | 8.00am | - | 6.00pm |
Fleet | 8.00am | - | 6.00pm |
Gateshead, Metrocentre, U27 & 28 | 9.00am | - | 8.00pm |
Glasgow, Braehead SC | 8.30am | - | 9.00pm |
Glasgow, Buchanan Gall | 8.30am | - | 7.00pm |
Glasgow, Silverburn | 8.30am | - | 7.00pm |
Glasgow, St Enochs | 8.00am | - | 6.00pm |
Glasgow, The Fort | 8.00am | - | 8.00pm |
Gloucester | 8.00am | - | 6.00pm |
Grimsby, Freshney Place | 8.00am | - | 6.00pm |
Guildford, Friary Ctr | 9.00am | - | 8.00pm |
Halifax | 8.30am | - | 6.00pm |
Halstead, High St | 8.30am | - | 6.00pm |
Hamilton | 8.00am | - | 6.00pm |
Hanley, The Potteries | 9.00am | - | 6.00pm |
Harlow, Harvey Ctr | 9.00am | - | 5.30pm |
Harrogate | 8.30am | - | 6.00pm |
Harrow, St Anns Rd | 9.00am | - | 8.00pm |
Hartlepool, South Mall | 8.30am | - | 5.30pm |
Haverhill | 8.30am | - | 6.00pm |
Haywards Heath, South Rd | 9.00am | - | 5.30pm |
Heanor | 8.30am | - | 6.00pm |
Hemel Hempstead, Marlowes | 9.00am | - | 6.00pm |
Hempstead Valley | 9.00am | - | 7.00pm |
Hereford, High Town | 8.30am | - | 6.00pm |
Hexham, Fore St | 8.00am | - | 6.00pm |
High Wycombe, Eden | 8.30am | - | 7.00pm |
Hinckley, Castle St | 8.00am | - | 6.00pm |
Huddersfield, Kingsgate Ctr | 8.30am | - | 6.00pm |
Huddersfield, New St | 8.00am | - | 5.30pm |
Huntingdon, 125 High St | 8.30am | - | 6.00pm |
Inverness, Eastgate Ctr | 8.30am | - | 6.00pm |
Ipswich, Tavern St | 8.00am | - | 7.00pm |
Keighley | 8.30am | - | 5.30pm |
Kettering, The Mall | 8.00am | - | 5.30pm |
Kidderminster, Weavers Wharf | 8.00am | - | 6.00pm |
Kings Lynn, High St | 8.00am | - | 6.00pm |
Kingston, Eden Walk | 8.00am | - | 6.00pm |
Kirkcaldy | 8.30am | - | 5.30pm |
Lancaster | 8.00am | - | 6.00pm |
Leamington, Royal Priors Ctr | 8.00am | - | 6.00pm |
Leeds, Commerical St. | 8.00am | - | 7.00pm |
Leeds, Unit 4 White Rose | 9.00am | - | 8.00pm |
Leicester, Highcross | 8.30am | - | 7.00pm |
Lincoln, High St | 8.00am | - | 6.00pm |
Liverpool, 23 Sth John St | 9.00am | - | 7.00pm |
Liverpool, St Johns Ctre | 8.00am | - | 6.00pm |
Livingston | 8.30am | - | 8.00pm |
Llandudno, Mostyn St | 8.00am | - | 6.00pm |
Londonderry | 8.00am | - | 7.00pm |
Luton | 8.30am | - | 7.00pm |
Maidstone, Fremlin | 9.00am | - | 6.00pm |
Manchester, Arndale Ctre | 9.00am | - | 8.00pm |
Manchester, U.35 Trafford Ctr | 9.00am | - | 10.00pm |
Mansfield, Four Seasons | 9.00am | - | 5.30pm |
Market Harborough, High St | 8.00am | - | 6.00pm |
Milton Keynes, Midsummer Arc | 8.30am | - | 7.00pm |
Morpeth | 8.30am | - | 6.00pm |
Neath | 8.30am | - | 6.00pm |
Newcastle, Douglas Way | 8.00am | - | 7.00pm |
Newcastle-Under-Lyme, High St | 8.00am | - | 6.00pm |
Newport I-O-W | 8.00am | - | 6.00pm |
Newport, Gwent | 9.00am | - | 6.00pm |
Newton Abbot | 8.00am | - | 6.00pm |
Northallerton | 8.00am | - | 6.00pm |
Northwich, Witton St | 8.00am | - | 6.00pm |
Norwich, Castle Mall | 9.00am | - | 5.30pm |
Norwich, Chapelfield | 9.00am | - | 7.00pm |
Nottingham, Victoria Ctr | 8.00am | - | 8.00pm |
Nuneaton, Market Place | 8.30am | - | 6.00pm |
Oldham, Town Sq | 9.00am | - | 5.30pm |
Omagh, Market St | 8.30am | - | 5.30pm |
Orpington, Shopping Park | 9.00am | - | 7.00pm |
Paignton | 8.00am | - | 6.00pm |
Perth | 8.30am | - | 5.30pm |
Peterborough, Hampton | 8.30am | - | 8.00pm |
Peterborough, Queensgate Ctr | 9.00am | - | 7.00pm |
Peterhead, Marischal St | 8.30am | - | 6.00pm |
Plymouth, Drakes Circus | 9.00am | - | 8.00pm |
Poole | 8.00am | - | 6.00pm |
Preston 47b/48 Fishergate | 8.30am | - | 6.00pm |
Redcar | 8.00am | - | 6.00pm |
Redditch, Kingfisher Ctr | 8.30am | - | 7.00pm |
Redhill | 8.00am | - | 7.00pm |
Rochdale, Market Way | 8.30am | - | 5.30pm |
Romford, East Mall | 9.00am | - | 6.00pm |
Romsey | 8.00am | - | 6.00pm |
Rugby, Clock Towers Ctr | 8.30am | - | 5.30pm |
Saffron Walden, King St | 8.00am | - | 6.00pm |
Salford, Lowry Centre | 10.00am | - | 7.00pm |
Salisbury, Old George Mall | 8.00am | - | 6.00pm |
Scarborough, Brunswick Pavilion | 9.00am | - | 5.30pm |
Scunthorpe, High St | 8.00am | - | 6.00pm |
Sheffield, Hillsboro Ctr | 8.30am | - | 5.30pm |
Sheffield, Meadowhall | 9.00am | - | 8.00pm |
Shrewsbury, 13 Pride Hill | 8.00am | - | 6.00pm |
Skegness, Lumley Rd | 8.30am | - | 5.30pm |
Skipton, Sheep St | 8.30am | - | 6.00pm |
Solihull, Mill Lane | 8.00am | - | 7.00pm |
South Shields | 8.30am | - | 6.00pm |
Southampton | 9.00am | - | 8.00pm |
Southend, 138 High St | 9.00am | - | 5.30pm |
Southport | 8.00am | - | 7.00pm |
Southsea, Palmerston Rd | 8.00am | - | 7.00pm |
Speke | 8.00am | - | 6.30pm |
St Albans, St Peters St. | 8.00am | - | 6.00pm |
St Helens, Church St | 8.30am | - | 5.30pm |
St Helier, Jersey | 8.30am | - | 6.30pm |
St Ives | 8.00am | - | 6.00pm |
St Neots, High St | 8.30am | - | 6.00pm |
St Peter Port, Guernsey | 9.00am | - | 5.30pm |
Stafford, Greengate St | 8.30am | - | 6.00pm |
Staines, Elmsleigh Ctre | 9.00am | - | 6.00pm |
Stevenage, Queensway | 8.00am | - | 6.00pm |
Stirling, Thistle Marches | 8.00am | - | 8.00pm |
Stockport, Merseyway | 8.00am | - | 6.00pm |
Stockton, Teeside Retail Pk | 8.30am | - | 7.00pm |
Stockton, Wellington Sq | 8.30am | - | 6.00pm |
Stone, High St | 8.30am | - | 5.30pm |
Stowmarket | 8.00am | - | 6.00pm |
Sunderland | 8.00am | - | 7.00pm |
Sutton Coldfield, Gracechurch | 8.00am | - | 6.00pm |
Sutton, High St | 8.30am | - | 6.00pm |
Swadlincote, High St | 8.30am | - | 6.00pm |
Swansea | 9.00am | - | 5.30pm |
Swindon, Regent St | 8.00am | - | 6.00pm |
Tamworth, Ankerside Ctr | 8.30am | - | 6.00pm |
Taunton, Fore St | 8.00am | - | 6.00pm |
Tavistock | 8.00am | - | 6.00pm |
Telford, Telford Ctr | 8.30am | - | 6.30pm |
Thame | 8.00am | - | 6.00pm |
Thanet, The Fort | 8.00am | - | 6.00pm |
Thurrock, Lakeside Lower | 9.00am | - | 8.00pm |
Thurrock, Lakeside Upper | 9.00am | - | 8.00pm |
Truro, Pydar St | 8.00am | - | 6.00pm |
Tunbridge Wells | 9.00am | - | 6.00pm |
Uxbridge, Pavillions Ctr | 8.30am | - | 6.30pm |
Uxbridge, The Chimes | 8.00am | - | 7.00pm |
Wakefield | 8.00am | - | 6.00pm |
Wallington | 8.00am | - | 6.00pm |
Walsall, Crown Wharf | 9.00am | - | 6.00pm |
Walton on Thames | 9.00am | - | 6.00pm |
Warrington, The Mall | 8.00am | - | 7.00pm |
Washington, Galleries Ctr | 8.30am | - | 5.30pm |
Watford, U18 Harlequin Ctr | 9.00am | - | 7.00pm |
Wellingborough, Swangate Ctr | 8.30am | - | 5.30pm |
Welwyn, Howard Ctr | 9.00am | - | 6.00pm |
Weston Super Mare | 9.00am | - | 5.30pm |
Weymouth | 8.00am | - | 6.00pm |
Whitehaven, King St | 8.30am | - | 6.00pm |
Whiteley Village | 9.00am | - | 7.00pm |
Wigan, Grand Arcade | 8.00am | - | 6.00pm |
Wilmslow | 8.30am | - | 5.30pm |
Wimbledon | 9.00am | - | 6.00pm |
Windsor | 8.00am | - | 6.00pm |
Witney | 8.00am | - | 6.00pm |
Woking, Peacock Ctr | 9.30am | - | 6.00pm |
Wolverhampton, Dudley St | 8.00am | - | 6.00pm |
Workington, Risman Place | 8.00am | - | 6.00pm |
Worksop | 8.00am | - | 6.00pm |
Worthing, Montague St | 8.00am | - | 6.00pm |
Wrexham, Eagles Meadow | 8.30am | - | 6.00pm |
Yeovil, Middle St | 8.00am | - | 6.00pm |
York, Coney St | 8.00am | - | 7.00pm |
Sunday 13th December
Location | Open | Close | |
Aberdeen, Trinity Ctr | 10.00am | - | 5.00pm |
